2006 |
Periode | Stempel | NAPO | Plaats of naam van de oefening |
---|---|---|---|
01.01 - | ? | 15 | Griekenland, Kreta, Xania |
01.01 - | ? | 19 | Kosovo, Pristina |
04.04 - | ? | 21 | Macedonië , Skopje |
01.03 - | ? | 37 | Afganistan , Kabul |
01.02 - | ? | 41 | Afganistan , Kabul |
01.01 - | ? | 45 | Bosnië, Sarajevo |
01.01 - | ? | 60 | Amerika, Washington |
01.01 - | ? | 61 | Amerika, Fort Rucker |
01.01 - | ? | 65 | Israël, Jerusalem |
01.01 - | ? | 70 | Syrië, Damascus |
01.01 - | ? | 75 | Macedonie , Skopje |
01.01 - | ? | 76 | Engeland, Naphill |
01.01 - | ? | 78 | Italië, Poggio Renatico |
01.01 - | ? | 79 | Italië, Napels |
01.01 - | ? | 81 | Bosnië, Bugojno |
01.01 - | ? | 82 | Bosnië, Banja Luka |
01.01 - | Veldpost 17 | 83 | Bosnië, Bugojno |
01.01 - | ? | 84 | Kroatië, Split |
01.01 - | ? | 85 | Bosnië, Banja Luka |
01.01 - | ? | 86 | Kroatië, Zagreb |
01.01 - | ? | 94 | Albanië, Tirana |
01.01 - 07.03 | Veldpost 15 | 170 | Irak, Shaibah |
01.01 - | Veldpost 39 | 500 | Nederland, Utrecht |
01.01 - | Veldpost 40 | 500 | Nederland, Utrecht |
01.01 - | Veldpost 41 | 500 | Nederland, Utrecht |
01.01 - | Veldpost 52 | 550 | België, Mons |
01.01 - | Veldpost 55 | 550 | België, Mons |
01.01 - | ? | 601 | Spanje , Valencia |
01.01 - | ? | 602 | Ethiopie , Addis Abeba |
01.01 - | ? | 650 | Luxemburg , Capellen |
01.01 - | Veldpost 64 | 800 | Duitsland, Münster |
01.01 - | Veldpost 65 | 800 | Duitsland, Münster |
01.01 - | Veldpost 49 | 849 | Duitsland, Heidelberg |
01.01 - | Veldpost 61 | 861 | Duitsland, Rheindahlen |
01.01 - 06.05 | Veldpost 80 | 880 | Duitsland, Seedorf |
01.01 - 06.05 | Veldpost 81 | 880 | Duitsland, Seedorf |
01.01 - 06.05 | # FM 53153 | 880 | Duitsland, Seedorf |
01.01 - | Veldpost 99 | 899 | Duitsland, Ramstein |
Bronvermelding |
|